Parking Consultation
Off-Street Parking Places Order 2024
The Borough of Reigate & Banstead (Off-street Parking Places) Order 2024
Reigate & Banstead Borough Council, in accordance with the provisions of the Road Traffic Regulation Act 1984 - GOV.UK, and other enabling enactments, makes provision for off-street parking places within the borough.
The Council now proposes to revoke its current off-street order known as The Borough of Reigate and Banstead (Off-Street Parking Places) Order 2023 and replace it with a new order entitled The Borough of Reigate and Banstead (Off-Street Parking Places) Order 2024.
The proposed new order will consolidate the provisions of The Borough of Reigate and Banstead (Off-Street Parking Places) Order 2023 and will provide the following amendments:
- Increase in parking charges, to ensure the Council meets the cost of providing car parks (including maintenance and capital improvements) and undertaking enforcement activities;
- Increase season ticket and contract space prices, to ensure the Council meets the cost of providing car parks (including maintenance and capital improvements) and undertaking enforcement activities;
- Revoke the Reigate and Banstead (Off-Street Parking Places) Order 2023;
It is proposed that the Order will come into force on 8 April 2024.
Any and all objections and representations relating to the proposed Order, must be made in writing, specifying the grounds upon which they are made, to Morag Williams, Head of Neighbourhood Operations, by email to parkingconsultation@reigate-banstead.gov.uk or by post to the Council offices (address as below) no later than 4.30pm on 28 March 2024.
A copy of the proposed Order and other applicable documents may be inspected at the Reigate & Banstead Borough Council Offices, Town Hall, Castlefield Road, Reigate, Surrey, RH2 0SH on Mondays to Fridays between the hours of 9.00am and 4.30pm,
Proposed charges
Monday - Saturday
Location | up to 20 mins | up to 1 hour | up to 2 hours | up to 3 hours | up to 4 hours | up to 5 hours | up to 10 hours |
---|---|---|---|---|---|---|---|
High Street, Banstead | £0.60 | £1.50 | £2.00 | £2.60 | £3.20 | £4.70 | £5.90 |
The Mound, Tattenham Corner | N/A | N/A | N/A | Free | N/A | N/A | £3.20 |
Central, Horley | Free | £1.40 | £2.00 | £2.60 | £3.20 | £4.10 | £6.10 |
High Street, Horley | Free | £1.30 | £2.00 | £2.60 | £3.20 | £4.10 | £6.10 |
Victoria Road, Horley | Free | £1.70 | £2.10 | £2.50 | £3.30 | £4.00 | £6.10 |
Clarendon Road, Redhill | £0.50 | £1.60 | £2.60 | £3.20 | £4.10 | £4.70 | £7.10 |
Gloucester Road, Redhill | £0.50 | £1.60 | £2.60 | £3.20 | £4.10 | £4.70 | £7.10 |
Linkfield Corner, Redhill | £0.50 | £1.50 | £2.50 | £3.10 | £4.20 | £4.70 | £7.10 |
Upper West Street, Reigate | £0.60 | £1.50 | £2.60 | £3.20 | £4.20 | £4.80 | £7.30 |
Bell Street, Reigate | £0.60 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
Bancroft Road, Reigate | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
Town Hall (Saturdays Only), Reigate | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
London Road (Saturdays Only), Reigate | £0.50 | £1.60 | £2.60 | £3.20 | £4.30 | £4.80 | £7.30 |
Sunday & Bank Holiday
Location | up to 2 hours | up to 4 hours | up to 10 hours |
---|---|---|---|
High Street, Banstead | N/A | N/A | £1.10 |
Central, Horley | N/A | N/A | £1.10 |
High Street, Horley | N/A | N/A | £1.10 |
Victoria Road, Horley | N/A | N/A | £1.10 |
Clarendon Road, Redhill | £1.10 | £2.20 | £4.30 |
Gloucester Road, Redhill | £1.10 | £2.20 | £4.30 |
Linkfield Corner, Redhill | £1.10 | £2.20 | £4.30 |
Town Hall, Reigate | £1.10 | £2.20 | £4.30 |
Bancroft Road, Reigate | £1.10 | £2.20 | £4.30 |
Bell Street, Reigate | £1.10 | £2.20 | £4.30 |
Upper West Street, Reigate | £1.10 | £2.20 | £4.30 |
London Road, Reigate | £1.10 | £2.20 | £4.30 |
Season ticket & Contract Space
Location | Monthly | Quarterly | Annual |
---|---|---|---|
Standard Season Ticket | £130 | £340 | £1,175 |
Workday Season Ticket | £70 | £210 | £640 |
Flexible Season Ticket | £155 | £405 | £1,365 |
Contract Space | N/A | £450 | £1,365 |
Current Charges
Monday - Saturday
Location | up to 20 mins | up to 1 hour | up to 2 hours | up to 3 hours | up to 4 hours | up to 5 hours | up to 10 hours |
---|---|---|---|---|---|---|---|
High Street, Banstead | £0.50 | £1.40 | £1.90 | £2.40 | £3.00 | £4.40 | £5.50 |
The Mound, Tattenham Corner | N/A | N/A | N/A | Free | N/A | N/A | £3.00 |
Central, Horley | £0.40 | £1.30 | £1.80 | £2.40 | £2.90 | £3.70 | £5.50 |
High Street, Horley | £0.40 | £1.20 | £1.80 | £2.40 | £2.90 | £3.70 | £5.50 |
Victoria Road, Horley | £0.50 | £1.50 | £1.90 | £2.30 | £3.00 | £3.60 | £5.50 |
Clarendon Road, Redhill | £0.40 | £1.50 | £2.40 | £3.00 | £3.80 | £4.40 | £6.60 |
Gloucester Road, Redhill | £0.40 | £1.50 | £2.40 | £3.00 | £3.80 | £4.40 | £6.60 |
Linkfield Corner, Redhill | £0.40 | £1.40 | £2.30 | £2.90 | £3.90 | £4.40 | £6.60 |
Upper West Street, Reigate | £0.50 | £1.40 | £2.40 | £3.00 | £3.90 | £4.50 | £6.80 |
Bell Street, Reigate | £0.50 | £1.50 | £2.40 | £3.00 | £4.00 | £4.50 | £6.80 |
Bancroft Road, Reigate | £0.40 | £1.50 | £2.40 | £3.00 | £4.00 | £4.50 | £6.80 |
Town Hall (Saturdays Only), Reigate | £0.40 | £1.50 | £2.40 | £3.00 | £4.00 | £4.50 | £6.80 |
London Road (Saturdays Only), Reigate | £0.40 | £1.50 | £2.40 | £3.00 | £4.00 | £4.50 | £6.80 |
Sunday & Bank Holiday
Location | up to 2 hours | up to 4 hours | up to 10 hours |
---|---|---|---|
High Street, Banstead | N/A | N/A | £1.00 |
Central, Horley | N/A | N/A | £1.00 |
High Street, Horley | N/A | N/A | £1.00 |
Victoria Road, Horley | N/A | N/A | £1.00 |
Clarendon Road, Redhill | £1.00 | £2.00 | £4.00 |
Gloucester Road, Redhill | £1.00 | £2.00 | £4.00 |
Linkfield Corner, Redhill | £1.00 | £2.00 | £4.00 |
Town Hall, Reigate | £1.00 | £2.00 | £4.00 |
Bancroft Road, Reigate | £1.00 | £2.00 | £4.00 |
Bell Street, Reigate | £1.00 | £2.00 | £4.00 |
Upper West Street, Reigate | £1.00 | £2.00 | £4.00 |
London Road, Reigate | £1.00 | £2.00 | £4.00 |
Season ticket & Contract Space
Location | Monthly | Quarterly | Annual |
---|---|---|---|
Standard Season Ticket | £120 | £320 | £1,095 |
Workday Season Ticket | £60 | £200 | £600 |
Flexible Season Ticket | £145 | £375 | £1,275 |
Contract Space | N/A | £420 | £1,275 |